| Looking through Pittsburg and New York to Vermont and Wawona Trees, Mariposa Grove, Cal, U.S.A. | ||
| Look up at Columbia Tree (327 ft.) tallest in Mariposa Grove, Cal, U.S.A. | ||
| Ohio, Haverford (right) and the "Generals" Big Trees, Mariposa Grove, Cal., U.S.A. | ||
| Clark's Rest, Mariposa Grove.
			Publisher: E. & H.T. Anthony & Co. Series: Glories of the Yosemite, California. No.: 38 Subjects: California, California, Trees, Calaveras County (Calif.), California, Redwoods, California, Forests, California, Tourism, Log cabins Collection: NYPL Digital Collections: Robert N. Dennis [From The New York Public Library] | ||
| The Grizzled Giant, Full View. | ||
| The Grizzled Giant, 80 ft. in diameter. | ||
| The Grizzled Giant, 80 ft. in diameter. | ||
| The Grizzled Giant, 30 ft in diameter. | ||
| The Two Brothers. | ||
| The Two Brothers. | ||
| The Two Brothers. | ||
| The Two Brothers, Mariposa Grove. | ||
| E. Anthony. | ||
| Schuyler Colfax, 73 ft. in circumference. | ||
| Mammoth Tree Grove Hotel. | ||
| Pluto's Chimmey, 90 ft. high. | ||
| Pluto's chimmey, 90 ft. high. | ||
| Section of Hercules, Block cut out. | ||
| The Pioneer's Cabin. | ||
| The Pioneer's Cabin. | ||
| The Pioneer's Cabin. | ||
| Key Stone State. | ||
| Uncle Tom's Cabin. | ||
| Uncle Tom's Cabin | ||
| The Three Graces, Fach 25 ft. in diameter.... | ||
| House over the Stump of the Original Big Tree. | ||
| Auger holes through the Original Big Tree showning means by which it was felled. | ||
| Auger holes through the Original Big Tree showning means by which it was felled. | ||
| Auger holes through the Original Big Tree showning means by which it was felled. | ||
| Auger holes through the Original Big Tree showning means by which it was felled. |