| Horse Shoe Falls. | ||
| The Horse S. Falls, from Goat Island. | ||
| Table Rock and part of Horse Shoe Falls. | ||
| Table Rock. | ||
| Niagara River. The rapids. | ||
| Niagara Falls. | ||
| Horse Shoe Fall, Niagara. | ||
| Horse Shoe Fall, from Goat Island.
			Publisher: L.D. & Co. Subjects: New York (State), New York (State), Waterfalls, Niagara Falls (N.Y. and Ont.) Collection: NYPL Digital Collections: Robert N. Dennis [From The New York Public Library] | ||
| Ice bridge and American Falls, Niagara. | ||
| The great ice mountain. Niagara. | ||
| Horseshoe Falls. | ||
| Above the falls. Instantaneous. | ||
| Above the falls. Instantaneous. | ||
| Ice work. | ||
| View from Tower Bridge, winter of '75. | ||
| Prospect Park. | ||
| New suspension bridge. | ||
| American and Horse Shoe Falls. | ||
| American and Horse Shoe Falls. | ||
| American and Horse Shoe Falls. | ||
| Horse Shoe Fall from staircase, Niagara. | ||
| Bridge to Goat Island. | ||
| Path to the Cave of the Winds, Niagara. | ||
| Path to Cave of the Winds, Niagara. | ||
| View of rapids. | ||
| View of falls and building. | ||
| Tourist at falls, Terrapin Tower in background. | ||
| Tourists on bank of Niagara River. | ||
| View of ferry stairs. | ||
| Suspension bridge, interior. |