| Orange archway, Mrs. Ball's grove. | ||
| Orange archway, on Mrs. Ball's grove. St. Augustine. | ||
| Treasury St., Seven feet wide. St. Augustine, Fla. | ||
| Treasury Street.
			Publisher: Ober Brothers Series: New Series Florida Views, St. Marys River Views Subjects: Florida, Saint Augustine (Fla.), Streets Collection: NYPL Digital Collections: Robert N. Dennis [From The New York Public Library] | ||
| View of people in their balconies in a residential street. | ||
| Treasury St., Seven feet wide. | ||
| Treasury St., Seven feet wide. | ||
| Treasury St., Seven feet wide. | ||
| Treasury St., Seven feet wide. St. Augustine, Fla. | ||
| St. Francis St., near the Barracks. | ||
| St. Francis St., showing the Oldest house in St. Augustine, Florida. | ||
| Entrance to St. Augustine, through an archway of Pride of India and Live Oak trees. | ||
| Entrance to St. Augustine, through an archway of Pride of India and Live Oak trees. | ||
| Entrance to St. Augustine, through an archway of Pride of India and Live Oak trees. | ||
| Orange archway on Mr. Ball's place, known as Lover's Lane. | ||
| Magnolia grove, near the city of St. Augustine, Florida. | ||
| Orange archway on Mr. Ball's place, known as Lover's Lane. | ||
| Charlotte St., the business street of St. Augustine, Fla. | ||
| Charlotte St., St. Augustine, Florida. | ||
| Treasury St., Seven feet wide. | ||
| St. Francis St., showing the Oldest house in St. Augustine, Fla. | ||
| St. Francis St., near the Barracks. | ||
| St. Francis St., near the Barracks. | ||
| St. George St., showing the old Spanish portion of St. Augustine, Fla. | ||
| St. George Street. | ||
| Treasury St., Seven feet wide. | ||
| St. Francis St., Oldest house. St. Augustine, Florida. | ||
| St. Francis St., Oldest house. | ||
| View of the archway which reads 'Siempre Fiel Ciudad'. | ||
| Marine St, St. Augustine, Fla. |